
Participation
Please register for the course to gain access to the Adam workspace.
Lecture Slides
No. | Topic | Date | Slides |
---|---|---|---|
A1 | Organizational Matters | 20.09. | printer screen |
A2 | What is Planning? | 20.09. | printer screen |
A3 | Getting to Know a Planner | 25.09. | printer screen |
B1 | Transition Systems and Propositional Logic | 25.09. | printer screen |
B2 | Introduction to Planning Tasks | 27.09. | printer screen |
B3 | Formal Definition of Planning | 27.09. | printer screen |
Exercises
No. | Due Date | Files |
---|---|---|
X1 | (classroom) | PDF, Vagrantfile |
01 | October 02 |