Vorlesungen Data Science
Herbstsemester 2022
Titel | Dozierende | KP | Zeit | |
Modul Mathematical Foundations | ||||
66096 | Mathematics of Data Science * | Ivan Dokmanić, Aurélien Lucchi, Jiří Černý | 8 KP | |
12246 | Numerical Methods of Partial Differential Equations / Numerik der partiellen Differentialgleichungen | Marcus J. Grote / Helmut Harbrecht | 8 KP | Di 10:15 - 12:00 |
19300 | Random Processes: Theory and applications from physics to finance | Jörg Lehmann | 4 KP | Mi 09:00 - 10:15 Mi 10:15 - 12:00 |
Modul Machine learning Foundatinons | ||||
45401 | Bioinformatics Algorithms | Volker Roth | 4 KP | Do 14:15 - 16:00 |
66937 | Foundations of Deep Learning | 6 KP | Mo 10:15 - 12:00 Do 16:15 - 18:00 | |
Modul Systems Foundations | ||||
45402 | Foundations of distributed Systems * | Heiko Schuldt, Florina M. Ciorba, Christian Tschudin | 8 KP | Do 10:15 - 12:00 Fr 10:15 - 12:00 |
15731 | Multimedia Retrieval | Roger Weber | 6 KP | Fr 15:15 - 18:00 |
Modul Electives in Data Science | ||||
11680 | Computational Physics | Stefan Goedecker | 4 KP | Mo 10:15 - 12:00 |
11681 | Computational Physics | Stefan Goedecker | 2 KP | |
12246 | Numerical Methods of Partial Differential Equations / Numerik der partiellen Differentialgleichungen | Marcus J. Grote / Helmut Harbrecht | 8 KP | Di 10:15 - 12:00 Do 10:15 - 12:00 |
15731 | Multimedia Retrieval | Roger Weber | 6 KP | Fr 15:15 - 18:00 |
17163 | Scientific Writing | Craig Hamilton | 6 KP | Mi 10:15 - 12:00 |
18545 | Advanced Mathematics for Economics | Thomas Zehrt | 3 KP | Mo 09:15 - 12:00 |
19300 | Random processes: Theory and applications from physics to finance | Jörg Lehmann | 4 KP | Mi 09:00 - 10:15 Mi 10:15 - 12:00 |
25637 | Molecular Simulations with Chemical and Biological Applications | Markus Meuwly | 3 KP | Do 16:15 - 18:00 |
28420 | Principles of Medical Imaging | Philippe Claude Cattin | 3 KP | Mo 08:15 - 10:00 |
41828 | Perspectives of Natural Sciences on Sustainability | Patrizia Holm | 3 KP | Di 14:15 - 16:00 |
41829 | Perspectives of Social Sciences on Sustainability | Rony Emmenegger | 3 KP | Di 16:15 - 18:00 |
45400 | Planning and Optimization | Malte Helmert Gabriele Röger | 8 KP | Mi 14:15 - 16:00 |
45401 | Bioinformatics Algorithms | Volker Roth | 4 KP | Do 14:15 - 16:00 |
55048 | The AI Economy: Business Strategies and Policy Issues | Stephan Weymouth | 3 KP | Di 09:15 - 12:00 |
55662 | Applied Mathematics and Informatics in Drug Discovery | David Zhang Jitao | 2 KP | Fr 12:00 - 14:00 |
58492 | Insurance Data Analytics | Frank Weber | 5 KP | Fr 09:15 - 12:00 |
58920 | Causal Inference for Policy Evaluation | Conny Wunsch; Ulrike Unterhofer, Véra Zabrodina | 6 KP | Mo 14:15 - 18:00 |
58924 | Influential ideas in Statistics | Giusi Moffa | 3 KP | Do 14:15 - 16:00 |
62629 | Hands on Causal Inference With R | Giusi Moffa Tracy Glass | 1 KP | Mo 09:15 - 13:00 |
65774 | Digitalization and Sustainability: Friends or Foes? | Frank Christian Krysiak, Arne Menn, Jean Terrier | 2 KP | Mo 16:15 - 18:30 |
66078 | Complex Dynamics | Harry Schmidt | 6 KP | Mo 10:15 - 12:00 |
66151 | Digital Storytelling | Béatrice Gauvain | 3 KP | Do 14:15 - 16:00 |
66937 | Foundations of Deep Learning | 6 KP | Mo 10:15 - 12:00 Do 16:15 - 18:00 |
* Diese Vorlesungen sind für alle Data Science Studenten Pflicht. Die übrigen Vorleusgen in den einzelnen Modulen können anhand der vorgegebenen Empfehlungsliste frei gewählt werden.