Lectures Data Science
Spring semester 2024
Titel | Lecturer | CP | Time | |
Mathematical Foundations | ||||
57241 | Fundamentals of Causal Inference | Giusi Moffa | 6 KP | Mon 14:15-16:00 |
Machine learning Foundations | ||||
17165 | Machine Learning * | Volker Roth | 8 KP | Tue10:15-12:00 |
13548 | Foundations of Artificial Intelligence | Thomas Keller | 8 KP | Mon 16:15-18:00 |
45366 | Machine Intelligence | Marcel Lüthi | 6 KP | Mon 10:15-12:00 |
60876 | Mathematical and Computational Biology in Drug Discovery | Jitao David Zhang | 2 KP | Fri 12:15-14:00 |
Systems Foundations | ||||
15728 | Computer Networks | Christian Tschudin | 4 KP | Fri 10:15-12:00 |
15729 | Distributed Information Systems | Heiko Schuldt | 4 KP | Wed 10:15-12:00 |
17164 | High Performance Computing | Florina M. Ciorba | 4 KP | Thu 10:15-12:00 |
67923 | Continuous Optimization | Aurelien Lucchi | 6 KP | Thu 16:15-18:00 |
67924 | Privacy-Preserving Methods for Data Science and Distributed Systems | Isabel Wagner | 6 KP | Mon 16:15-18:00 |
Electives in Data Science |
| |||
28420 | Principles of Medical Imaging | Philippe Claude Cattin | 3 KP | Wed 10:15-12:00 |
28935 | Computer Modeling of Adverse Effects | Martin Smiesko | 1 KP | Fri 13:15-15:00 |
49935 | Applied Statistics Using R | Thomas Fabbro | 6 KP | Mon 13:15-16:00 |
53822 | Advanced Methods in Medical Image Analysis | Philippe Claude Cattin | 3 KP | Wed 15:15-17:00 |
58920 | Causal Inference for Policy Evaluation | Conny Wunsch | 6 KP | Thu 09:15-16:00 |
60876 | Mathematical and Computational Biology in Drug Discovery | Jitao David Zhang | 2 KP | Fri 12:15-14:00 |
64323 | Applied Programming Projects | Lukas Rosenthaler | 3 KP | Mon 10:15-12:00 |
64324 | History and Technology of Computers and Internet | Lukas Rosenthaler | 3 KP | Mon 16:15-18:00 |
64375 | Databases in Digital Humanities | Lukas Rosenthaler | 2 KP | Tue 14:15-16:00 |
66152 | Advanced Python for Humanities | Alassi Sepideh | 4 KP | Thu 10:15-12:00 |
70674 | Applied Actuarial Learning | Jürg Schelldorfer | 3 KP | Mon 14:15-18:00 |
71045 | Kernbasierte Approximation | Rüdiger Kempf | 6 KP | Thu 14:15-16:00 |
71046 | Kinetic theory | Leopold Nikolai | 2 KP | Wed 16:15-18:00 |
* These lectures are mandatory for all Data Science students. The remaining lectures in the individual modules can be freely chosen based on the given list of recommendations.